Diode-side-pumping sources are key parts of DPSS laser system. Design flexibility allows for variety crystal materials, rod lengths, diameters, diode laser structures and operation modes to be widely used in both resonator and amplifier designs. These diode-side-pumping sources from LumiMetric provide the CW output power from 240W to 1500W. LumiMetriC also provides customer design service to meet more customers’ needs.
These diode-side-pumping laser gain modules benefit from the advantages of LumiMetriC’s high power diode laser packaging and manufactory technology and experience. These diode-side-pumping sources provide excellent reliability operating in all possible operation modes, from short pulses at high repetition rate to CW conditions.
![]() |
KEY FEATURES High Pump Power Efficiency High Gain Uniformity Macro-channel Water cooling for low maintenance | APPLICATIONS Oscillators Regenerative Amplifier |
Specifications
Pumping
PARAMETERS | VALUE | |||||
C240-3 | C270-3 | C300-3 | C300-2 | C1000-7 | C1500-7 | |
Pumping Wavelength | 808±3 nm | |||||
Pumping Bandwidth | 5nm | |||||
Wavelength Shift with Temp. | 0.28nm/°C | |||||
Pumping Power | 240W | 270W | 300W | 300W | 1000W | 1500W |
Threshold Current | 8A | 8A | 10A | 10A | 10A | 10A |
Operating Current | 20A | 18A | 25A | 25A | 25A | 25A |
Operating Voltage | 23V | 28V | 28V | 28V | 76V | 120V |
Active Medium
Nd:YAG Doping | 0.6 at.% | |||||
Emission Wavelength | 1064nm | |||||
Output Power | 50W | 75W | 100W | 50W | 300W | 500W |
Rod Size | Φ3x65mm | Φ3x78mm | Φ3x65mm | Φ2x65mm | Φ7x125mm | Φ7x165mm |
Environmental Requirements & Mechanics
Water Cooling Temp. | 25°C | |||||
Water Input Pressure | 0.3~0.5MPa | |||||
Water Flow Rate | 4L/min | 4L/min | 4L/min | 4L/min | 10L/min | 12L/min |
Weight | 1kg | 1kg | 1.5kg | 1.5kg | 4kg | 4.5kg |
Contact: LumiMetric
Phone: +86-15072320922
Tel: +86-510-87381808
Email: sales@lumimetric.com
Add: Floor 7 Bldg 4 No.99 Fu Rong 3rd Road, Wuxi, China